Professional RC Hobby Drone Store, Keep on Updating……



4PCS Happymodel EX1103 1103 6000KV 7000KV 8000KV 12000KV 2-4S Brushless Motor for Sailfly-X Larva X Toothpick RC Racing Drone FPV Models

QwinOut

Sale price $34.59 Regular price $51.89

Shipping calculated at checkout.

4PCS Happymodel EX1103 1103 6000KV 7000KV 8000KV 12000KV 2-4S Brushless Motor for Sailfly-X Larva X Toothpick RC Racing Drone FPV Models
Specifications:Mode: EX1103
KV options: 6000KV 7000KV 8000KV 12000KV
Configu-ration:9N12P
Stator Diamter:11mm
Stator Length:3mm
Shaft Diameter: Φ1.5mm
Motor Dimension(Dia.*Len):Φ13.5mm*16mm
Weight(g):3.7g
No. of Cells(Lipo):
6000KV support 3-4S
7000KV support 2-3S original motors for Larva X
8000KV support 2-3S
12000KV support 1-2S

Features:
High efficiency and smooth
Dual bearing design and more balance
Better for Toothpick building
Compatible with 40mm-75mm propellers

 

Happymodel EX1103 Motor Test
Model No Load Propeller Voltage
(v)
Currents   (A) Thrust    (g) Power
(W)
Efficiency  (g/W) Throttle
EX1103-6000 0.12A 12080RPM 1935 tri-blades 14.8 1 42.7 14.8 2.885 1399
14.8 2 74.6 29.6 2.520 1571
14.8 3 95.3 44.4 2.146 1711
14.8 4 117.6 59.2 1.986 1827
14.8 4.4 124.6 65.12 1.913 1922
EX1103-6000 0.14A 11580RPM 65mm bi-blades 14.8 1 53.2 14.80 3.595 1495
14.8 2 92.5 29.60 3.125 1683
14.8 3 121.7 44.40 2.741 1829
14.8 4 148.7 59.20 2.512 1952
14.8 4.6 157.5 68.08 2.313 2200
EX1103-8000 0.25A 15720RPM 1935 tri-blades 11.1 1 32.8 11.1 2.955 1399
11.1 2 56.6 22.2 2.550 1571
11.1 3 76.6 33.3 2.300 1711
11.1 4 92.8 44.4 2.090 1827
11.1 5 109.2 55.5 1.968 1922
11.1 5.9 122.3 65.49 1.867 2200
EX1103-8000 0.20A 15650RPM 65mm bi-blades 11.1 1 36.8 11.1 3.315 1397
11.1 2 67.3 22.2 3.032 1585
11.1 3 91.3 33.3 2.742 1707
11.1 4 111.2 44.4 2.505 1837
11.1 5 128.3 55.5 2.312 1941
11.1 5.8 139.1 64.38 2.161 2200
EX1103-12000 0.44A 24750RPM 65mm bi-blades 7.4 1 22.5 7.4 3.041 1298
7.4 2 40 14.8 2.703 1425
7.4 3 58.4 22.2 2.631 1554
7.4 4 72.3 29.6 2.443 1649
7.4 5 87.6 37 2.368 1750
7.4 6 98.6 44.4 2.221 1830
7.4 7 109.3 51.8 2.110 1918
7.4 8 119.9 59.2 2.025 1988
7.4 8.3 121.2 61.42 1.973 2200
EX1103-12000 0.44A 24750RPM 1935 tri-blades 7.4 1 18.6 7.4 2.514 1298
7.4 2 32.8 14.8 2.216 1425
7.4 3 47.8 22.2 2.153 1554
7.4 4 59.7 29.6 2.017 1649
7.4 5 72.4 37 1.957 1750
7.4 6 83.2 44.4 1.874 1830
7.4 7 92.6 51.8 1.788 1918
7.4 8 101.8 59.2 1.720 1988
7.4 8.2 103.8 60.68 1.711 2200

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)